Conference League Live Table
- Jablonec0-0BrightonFT
- Nordsjælland2-2CSKA SofiaFT
- Getafe2-5FC LuganoFT
- Iberia 19991-1MjällbyFT
- Inter D'Escaldes1-3CSU CraiovaFT
- Kauno Zalgiris1-4SK BrannFT
- Pafos1-1Riga FCFT
- Red Star2-2KøbenhavnFT
- Trabzonspor2-0HeartsFT
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Panathinaikos | 2 | +5 | 6 |
| 2▲7 | FC Lugano5-2 | 2 | +4 | 6 |
| 3▲1 | Trabzonspor2-0 | 2 | +4 | 6 |
| 4▲7 | SK Brann4-1 | 2 | +4 | 6 |
| 5▼3 | Brighton0-0 | 2 | +4 | 4 |
| 6▼3 | København2-2 | 2 | +3 | 4 |
| 7▲14 | CSU Craiova3-1 | 2 | +2 | 4 |
| 8▼2 | Mjällby1-1 | 2 | +2 | 4 |
| 9▼4 | Atalanta | 1 | +2 | 3 |
| 10▼3 | Sint-Truidense | 1 | +2 | 3 |
| 11▼3 | Freiburg | 1 | +1 | 3 |
| 12▼2 | Monaco | 1 | +1 | 3 |
| 13▼1 | Hajduk Split | 1 | +1 | 3 |
| 14▼1 | KAA Gent | 1 | +1 | 3 |
| 15▼1 | FC Twente | 1 | +1 | 3 |
| 16▲1 | Nordsjælland2-2 | 2 | 0 | 2 |
| 17▲3 | Riga FC1-1 | 2 | 0 | 2 |
| 18▼2 | Midtjylland | 1 | 0 | 1 |
| 19▼1 | Egnatia | 1 | 0 | 1 |
| 20▲4 | Red Star2-2 | 2 | -1 | 1 |
| 21▲7 | CSKA Sofia2-2 | 2 | -1 | 1 |
| 22▲1 | Jablonec0-0 | 2 | -1 | 1 |
| 23▲9 | Pafos1-1 | 2 | -2 | 1 |
| 24▼5 | Hearts0-2 | 2 | -2 | 1 |
| 25▲8 | Iberia 19991-1 | 2 | -2 | 1 |
| 26▼11 | Getafe2-5 | 2 | -3 | 1 |
| 27▼5 | Kairat Almaty | 2 | -4 | 1 |
| 28▼3 | Ajax | 1 | -1 | 0 |
| 29▼3 | Borac | 1 | -1 | 0 |
| 30▼3 | Red Imps | 1 | -1 | 0 |
| 31▼2 | AGF | 1 | -1 | 0 |
| 32▼2 | FC Thun | 1 | -1 | 0 |
| 33▼2 | KuPS Kuopio | 1 | -2 | 0 |
| 34▲1 | Braga | 1 | -3 | 0 |
| 35▼1 | Inter D'Escaldes1-3 | 2 | -4 | 0 |
| 36 | Kauno Zalgiris1-4 | 2 | -7 | 0 |
Qualifies for round of 16Knockout phase playoffs - seededKnockout phase playoffs - unseededEliminated
Scores and the table from ESPN. ▲ and ▼ show how many places a team has moved since kick-off.

