Conference League Live Table
- Getafe0-1BrightonFT
- Monaco2-0NordsjællandFT
- CSU Craiova2-0EgnatiaFT
- København2-1Iberia 1999FT
- FC Lugano3-0Kauno ZalgirisFT
- FC Twente3-1PafosFT
- Panathinaikos2-1CSKA SofiaFT
- Riga FC1-1JablonecFT
- Sint-Truidense1-1SK BrannFT
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1▲3 | FC Lugano3-0 | 3 | +7 | 9 |
| 2▲1 | Panathinaikos2-1 | 3 | +6 | 9 |
| 3▲3 | FC Twente3-1 | 3 | +6 | 9 |
| 4▲3 | Monaco2-0 | 3 | +6 | 9 |
| 5▲7 | Brighton1-0 | 3 | +5 | 7 |
| 6▼1 | SK Brann1-1 | 3 | +4 | 7 |
| 7▲6 | København2-1 | 3 | +4 | 7 |
| 8▲6 | CSU Craiova2-0 | 3 | +4 | 7 |
| 9▼8 | Mjällby | 3 | +4 | 7 |
| 10▼1 | Sint-Truidense1-1 | 3 | +3 | 7 |
| 11▼9 | Ajax | 3 | +6 | 6 |
| 12▼4 | Trabzonspor | 3 | +3 | 6 |
| 13▼3 | Hajduk Split | 3 | +1 | 6 |
| 14▼3 | Freiburg | 3 | -1 | 6 |
| 15 | Red Star | 3 | 0 | 4 |
| 16 | Atalanta | 3 | 0 | 4 |
| 17 | Braga | 3 | -1 | 4 |
| 18 | KAA Gent | 3 | -1 | 4 |
| 19 | FC Thun | 3 | 0 | 3 |
| 20▲4 | Riga FC1-1 | 3 | 0 | 3 |
| 21▼1 | Borac | 3 | -1 | 3 |
| 22▼1 | Red Imps | 3 | -3 | 3 |
| 23▲5 | Jablonec1-1 | 3 | -1 | 2 |
| 24▲1 | AGF | 3 | -1 | 2 |
| 25▼3 | Nordsjælland0-2 | 3 | -2 | 2 |
| 26▼3 | Egnatia0-2 | 3 | -2 | 2 |
| 27▼1 | Kairat Almaty | 3 | -4 | 2 |
| 28▼1 | CSKA Sofia1-2 | 3 | -2 | 1 |
| 29▲1 | Iberia 19991-2 | 3 | -3 | 1 |
| 30▼1 | Pafos1-3 | 3 | -4 | 1 |
| 31 | Getafe0-1 | 3 | -4 | 1 |
| 32 | Hearts | 3 | -4 | 1 |
| 33 | KuPS Kuopio | 3 | -4 | 1 |
| 34 | Midtjylland | 3 | -6 | 1 |
| 35 | Inter D'Escaldes | 3 | -5 | 0 |
| 36 | Kauno Zalgiris0-3 | 3 | -10 | 0 |
Qualifies for round of 16Knockout phase playoffs - seededKnockout phase playoffs - unseededEliminated
Scores and the table from ESPN. ▲ and ▼ show how many places a team has moved since kick-off.

